| Management number | 216510934 | Release Date | 2026/04/19 | List Price | $92.80 | Model Number | 216510934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | Tubular(T) |
|---|---|
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Brand Name | LUMINOSUM |
| Brightness | 4000 Lumen |
| Efficiency | [IMPLIES ENERGY EFFICIENCY] |
| Light Type | Fluorescent, LED |
| Unit Count | 20.0 Count |
| Light Color | Daylight White |
| Manufacturer | LUMINOSUM |
| Power Source | AC |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 4000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Specification Met | ETL |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | [INDOOR GENERAL LIGHTING] |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 80 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form