| Management number | 217061015 | Release Date | 2026/04/19 | List Price | $9.52 | Model Number | 217061015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Acrylic or Resin |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 16 |
| Brand Name | Q&Q |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Item Weight | 22 Grams |
| Closure Type | Buckle |
| Manufacturer | Q&Q(キューアンドキュー) |
| Model Number | VP46-854 |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Case Thickness | 9 Millimeters |
| Band Material Type | ポリウレタン |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Included Components | Main unit, blister pack, instruction manual |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | VP46-854 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form