| Management number | 216129278 | Release Date | 2026/04/19 | List Price | $44.00 | Model Number | 216129278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | QDDQ |
|---|---|
| Color | Green |
| Generation | 1st Generation |
| Model Name | T901 |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | QDDQ |
| Model Number | T901 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 1 x 10.1 inch QDDQ android tablet, 1 x keyboard, 1 x mouse, 1 x stylus pen, 1 x foldable protective case, 1 x screen protector, 1 x charging head, 1 x USB-C charger cable, 1 x OTG data cable, 1 x user manua |
| Warranty Type | Limited |
| Processor Brand | AMD |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front, 13MP rear |
| Compatible Devices | Case, Keyboard, Mouse, Stylus Pen |
| Hardware Interface | Bluetooth 5 |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 5.97 GB |
| Warranty Description | 5 |
| Wireless Compability | 802.11ac |
| Processor Description | T606 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280 Pixels |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 16"L x 12"W x 16"Th |
| Other Special Features of the Product | Split Screen |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form