| Management number | 215017839 | Release Date | 2026/04/12 | List Price | $55.98 | Model Number | 215017839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An exclusive, patented square design with a fifth side and large capacity produces thicker, faster blending and shorter customer wait times. Its extra-wide base, along with a more aggressive blade nearly 4-inches long, has helped the Wild Side+ jar to raise the bar in the commercial blending category.
| UPC | 849369002290 |
|---|---|
| Color | Clear |
| Style | Jar |
| Capacity | 6 Pounds |
| Material | polyester |
| Brand Name | Blendtec |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Blendtec |
| Blade Material | Stainless Steel |
| Item Type Name | Blendtec Clear Wildside+ Jar with Black Hard Lid |
| Included Components | WildSide+ Jar with Black Hard Lid |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Commercial food preparation, catering, or food service; blending smoothies, soups, sauces, and other thick mixtures; handling larger quantities of ingredients. |
| Global Trade Identification Number | 00849369002290 |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form