| Management number | 214765516 | Release Date | 2026/04/12 | List Price | $400.00 | Model Number | 214765516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810127130654 |
|---|---|
| Brand Name | ECO-WORTHY |
| Efficiency | High Efficiency |
| Unit Count | 6.0 Count |
| Folded Size | 59.2 |
| Manufacturer | ECO-WORTHY |
| Model Number | US-L02M195-T-6 |
| Material Type | Monocrystalline Silicon |
| Maximum Power | 1200 Watts |
| Connector Type | MC4 |
| Item Type Name | 1200W Solar Tracking System |
| Output Voltage | 24 Volts |
| Maximum Voltage | 24 Volts |
| Included Components | Fuse |
| Manufacturer Part Number | DC-US-L02M195TM-T-6 |
| Item Dimensions L x W x H | 59.2"L x 28.3"W x 2.2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form