| Management number | 216140003 | Release Date | 2026/04/19 | List Price | $32.28 | Model Number | 216140003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768834430362 |
|---|---|
| Brand | Gleeso |
| Color | Pink |
| Generation | 1st Generation |
| Model Name | KT1028 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Gleeso |
| Model Number | KT1028 |
| Battery Power | 5000 |
| BuiltIn Media | Date Cable, Glesso Kids Tablet, Power Adaptor, Protective Case, User Guide |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1028x800 pixels |
| Camera Description | 5MP front-facing, 8MP rear-facing |
| Compatible Devices | USB-C Accessories |
| Hardware Interface | 802.11 ac/b/g/n, USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11g, 802.11n |
| Processor Description | 2.0GHz Octa-core Processor |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Educational and Entertainment in Home Setting |
| Display Resolution Maximum | 1280x800 pixels |
| LithiumBattery Energy Content | 5000 Watt Hours |
| Item Dimensions L x W x Thickness | 9.64"L x 6.45"W x 2.83"Th |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form