| Management number | 216791271 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216791271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840050603789 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Horbäach |
| Unit Count | 100 Count |
| Item Weight | 3.84 ounces |
| Manufacturer | Horbaach |
| Model Number | CL19111 |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | CL19111 |
| Global Trade Identification Number | 00840050603789 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form