| Management number | 212333800 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212333800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168984833 |
|---|---|
| Brand | MagSound |
| Color | Midnight |
| MP3 player | No |
| Model Name | MagBeat |
| Manufacturer | MagSound |
| Model Number | X1 |
| Power Source | Battery Powered |
| Speaker Size | 1.45 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | Microphone, Power Cable, Quick Start Guide, Warranty Card |
| Is Waterproof | true |
| Mounting Type | Floor Standing |
| Series Number | 1 |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | For Smartphones or Tablets, Indoor/Outdoor |
| Battery Capacity | 10000 Milliamp Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Mono |
| Compatible Devices | Apple iPhone 15 / iPhone 15 Plus / iPhone 15 Pro / iPhone 15 Pro Max, iPhone 14 / 14 Plus / 14 Pro / 14 Pro Max / SE 3 / 13 / 13 Pro / 13 Pro Max / 13 Mini / 12 / 12 Pro / 12 Pro Max / 11 / 11 Pro / 11 Pro Max / X / XR / Xs / Xs Max / 8 / 8 Plus / 7 / 7 / 6 / 6S / Plus, AirPods, AirPods Pro, Apple Watch, Samsung Galaxy Note 20 / A72 / A52 5 / S21 / S21+ / S21 Ultra 5G / S20 / S20+ / Note10 / Note10+ / S10 / S10+ / S10e / S9 / S8, Galaxy S23 Ultra, Z Fold5, Z Flip5, Tab S9 Ultra, S22 Ultra 5G / S22 Plus / S21 Ultra 5G / S21+ 5G / S21 5G / Note20 Ultra 5G / Note20 Ultra / Note20 5G / 20+ 5G / S20 Ultra / S20 5G / S20 Ultra 5G / S10 / S10+ / S10E / S9 / S9+ / S8 / S8+ / Note 8 / S7 / S7 Edg e/ S6 / S6 Edge / S5 / S4 / A70s / A20s / M30s / M10s / A90 5G / A30s / A50s / LG K92 5G / K62 / Q52 / K52 / K42 / K71 / Stylo 6 / V50S ThinQ 5G / G8X ThinQ / Q70 / K30(2019) / K20(2019) / K40S / K50S/ W30 Pro/ W30 / W10 / Stylo 5 / V50 ThinQ 5G / G8S ThinQ / G8 ThinQ / Q60 / K50 / K40 / Q9 / V40 ThinQPixel 5 / 4a 5G / 4a / 4 XL / 4 / 3a XL / 3a / 3 XL / 3 / 2 / 2 XL / XL / Google Pixel 8/8 Pro/7a/Pixel Fold/7 Pro/7 P/6 Pro/6/6a/5/5a/4a/4 xl/3a xl/3a/3 xl/2 XL, LG Stylo 6/5/4/3/2, LG G8/G7/G6/G5/G4/G3, Nexus, OnePlus 3 / 2 / X; Kindle Fire New HD 10 9 8, Sony, Nokia, XiaoMi, Huawei, Motorola, Nintendo Switch, and other Devices, Gaming Console, Laptop, Television, iPhone |
| Enclosure Material | Aluminum |
| Additional Features | Bass Boost, Built In Microphone, Lightweight, Magnetic, Portable |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 2.3"D x 2.3"W x 1.45"H |
| Speaker Maximum Output Power | 3 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form