| Management number | 216817608 | Release Date | 2026/04/19 | List Price | $8.89 | Model Number | 216817608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860000197700 |
|---|---|
| Color | White |
| Flavor | New Zealand Beef |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Mother Nutrient |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 3000 Milligrams |
| Manufacturer | Mother Nutrient |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Immune Support, Liver Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | LE |
| Specific Uses For Product | Overall Health |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form