| Management number | 216783499 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216783499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850060769276 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pink Stork |
| Unit Count | 60 Count |
| Manufacturer | Pink Stork |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Digestive Health Support, Supports Electrolyte Balance |
| Material Features | GMO Free, Third Party Tested, cGMP Certified, UV Protected Bottle |
| Material Type Free | Vegan, Gluten Free |
| Special Ingredients | Vitamin B6, Vitmain B12, Magnesium, Sodium, Potassium, Ginger, Peppermint Extract |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form