| Management number | 216520193 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216520193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732172607557 |
|---|---|
| Color | Dark Gray |
| Shape | Bar |
| Theme | modern |
| Brand Name | YAGU |
| Metal Type | Zinc Alloy |
| Style Name | Hole Centers:3-3/4 in(96mm) |
| Unit Count | 10.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 1.24 Kilograms |
| Finish Types | Brushed |
| Manufacturer | YAGU |
| Model Number | 2997 |
| Material Type | Zinc |
| Exterior Finish | Brushed |
| Handle Material | Zinc |
| Number of Items | 10 |
| Hand Orientation | Ambidextrous |
| Additional Features | Rustproof |
| Included Components | Installation Hardware |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Carton packing, foam separation. |
| Item Dimensions L x W | 3.9"L x 1.18"W |
| Center To Center Spacing | 3.75 Inches |
| Specific Uses For Product | Cabinets, Cupboard, Drawer, Wardrobe |
| Handle Attachment Mechanism | Screws |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form