| Management number | 219166034 | Release Date | 2026/05/03 | List Price | $45.60 | Model Number | 219166034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand Name | ZOUPW |
|---|---|
| Efficiency | 23.5% high efficiency |
| Folded Size | 23.7*22.9*1.57 IN |
| Item Weight | 9.6 Pounds |
| Manufacturer | ZOUPW |
| Model Number | ZOUPW-F110W |
| Material Type | ETFE coating material, Monocrystalline solar cells |
| Maximum Power | 110 Watts |
| Connector Type | Solar TO ANDERSON/XT60/DC7909/DC5521/DC8020 |
| Output Voltage | 18.6 Volts |
| Maximum Voltage | 22.28 Volts |
| Special Features | 23.5% high efficiency, Foldable and lightweight, IP67 waterproof and long lasting, Portable, Power outage essentials |
| Amperage Capacity | 6.3 Amps |
| Included Components | 110 watt solar panel, 5-in-1 solar cable(solar to DC7909/DC8020/DC5521/XT60/ANDERSON), DC5521 (Female) to DC6544/6330/5525/5521/5517/4817/4017/35135/7450/7955 (Male) adapters |
| Manufacturer Part Number | ZOUPW-F110W |
| Upper Temperature Rating | 158 Degrees Fahrenheit |
| Item Dimensions L x W x H | 47.56"L x 22.91"W x 1.18"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form